FROM THE CANADIAN VIZSLA HALL OF FAME

medal1.gif (1944 bytes)Top Field Vizslas Year End Standings 2000 - 2003 medal1.gif (1944 bytes)

 

We wish to acknowledge Dogs in Canada Magazine for granting Vizsla Canada written permission to reprint the information below. The number following the dog's name denotes the number of points it was awarded through the Canadian Kennel Club point system. We are grateful to anyone who can provide breeder, owner, sire, dam and date of birth information as well as a photo of the dog by emailing the webmaster


The previous standings were typed into the table format. Standings from 2004 to Present include the owners of the dog. We have no pictures for those dogs in top standings, we would appreciate the owners of these dogs to email us their pictures and detail stats such as sire, dam, date of birth, owners and other titles or achievements. Please email the webmaster with this information. Thank you!

Guide to Field Titles:

  • FDX = Field Dog Excellent
  • FD   = Field Dog
  • FDJ  = Field Dog Junior
  • The Standings in CKC Top 10 Pointing Breeds are noted behind the dog's name
  •  

    2003 FIELD STANDINGS FINAL
    Field Dog Excellent 
    #Tests Total   Aver  
    1  CH Pointblank's Ruppert FDX  #10 FDX All Pointing Dogs 3 239 79.7
    2  OTChX Szuni's Shooting Star FDX TD AGI 1 95 95
    3  OTCh & CH Kalypso Ready for Action FDX 1 90 90
             
    Field Dog
    1 CH Kalypso Whirlwind O'Stacaloms CD, FD 3 237 89
    2 CH Toldin's Rip Red Flyer FD 3 262 87.3
    3 CH Szuni's Rising Star FD 3 250 83.3
    4 CH Pointblank's Ruppert FD 2 185 92.5
    5 CH Stacaloms Doing The Tango FD 2 184 92
    Field Dog Junior
    1 CH Barben's Wild Hydrangea FDJ 3 269 89.7
    2 CH Comynara Cajun Spice 3 267 89.0
    3 CH Chakra;s Spirit of The West 3 265 88.3
    4 Nadasszegi Dusty Jessie 3 263 87.7
    5 CH Piroska Sunfire's Spark 3 259 86.3
     

    2002 FIELD STANDINGS FINAL

    Year & Dog's Name #Tests Total   Aver  
    1 CH Kalypso Ready For Action CDX FD  (#2 All Breeds) 2 186 93.0
    2 CH Pozsony Csongrad Lucy CDX TD FD  (#7 All Breeds) 1 96 96.0
    2 Onpoint's X Rayted FD  (#7 All Breeds) 1 96 96.0
    Field Dog
    1 CH Chakra's Simply Red  (#9 All Breeds) 3 270 90.0
    2 CH Bajnok Dances with Falcons FD (#10 All Breeds) 3 262 87.3
    3 Piroska Presumed Innocent CDX TD FD 3 246 82.0
    4 Chakra's Blind Faith FD 3 243 81.0
    5 Oscar FD 3 232 77.3
    Field Dog Junior
    1 CH Onpoint's Steel Magnolia FDJ (#2 All Breeds) 3 290 96.7
    2 Pointblank's Ruppert FDJ  (#6 All Breeds) 3 280 93.3
    3 CH Bajnok Grand National FDJ (#8 All Breeds) 3 276 92.0
    4 Onpoin't Magic Touch FDJ (#10 All Breeds) 3 274 91.3
    5 Kivalo Tavasz Aldas FDJ 4 270 90.0


    2001 FIELD STANDINGS FINAL

    Field Dog Excellent 
    1 CH Pozsony Csongrad Lucy CDX TD FD 2 178.0 89.0
    2 Onpoints X Rayted FD 2 174.0 87.0
    Field Dog
    1 CH Onpoint's Jackie D 3 271.0 90.3
    1 Onpoint's Rain Storm 3 271.0 90.3
    3 CH Piroska Locked and Loaded  3 260. 86.6
    4 Onpoint's Blazing Fire 3 258.0 86.0
    5 Raany 3 256.5 85.5
    6 Chakra's Sugar N Spice FDJ 3 256.0 85.3
    7 Onpoin't Slash Jack 3 254.0 84.6
    8 CH Piroska Good To Go 3 246.0 82.0
    9 Norwil's Shamrock Cain FDJ 3 245.0 82.6
    10 CH Norwil's Auburn Nike FDJ  2 179.0 89.5
    Field Dog Junior
    1 Onpoint's Fulluv Gust O 3 272.5 90.8
    2 Onpoint's Sugar Bear 3 268.0 89.3
    2 Onpoint's Gust O 3 268.0 89.3
    2 Sequoyah The Destroyah 3 268.0 89.3
    3 Onpoint's Sand Storm 3 266.0 88.6
    4 Kivalo Emma Kiralyi 3 265.5 88.5
    5 Charka's Blind Faith 3 257.0 85.6
    6 CH Vizslat Odin's Boy Baldur CD 3 246.0 81.0
    7 Comynara Hannah Jane 2 173.0 86.5
    8 Kalypso Whirlwind O'Stacaloms 2 167.0 83.5
    8 Piroska Presumed Innoncent CDX TD 2 167.0 83.5
    9 Bajos Teli Emlekezet FDJ 2 164.0 82.0
    10 Szuni's Rising Star 2 159.5 79.7
     

    2000 FINAL STANDINGS 

    Field Dog Ecellent
    1 Shawnric's Aaron of Priden Joy 2 183.5 91.7
    2 Shawnric Zorna Luv Me Tender 1 76 76.0
    Field Dog
    1 Glenfield's Maggie 3 287 95.6
    2 CH Onpoint's Aint Lyin' 3 276 92.0
    3 Onpoint's Gamma Ray 3 274 91.3
    4 Button Bucks Kincs of Comynara 3 270.5 90.0
    5 Adrians Dreamcatcher 3 269 89.7
    6 Shawnric Zorina Luv Me Tender 2 181 90.5
    7 CH Onpoint's Tn T Connection 2 176 88.0
    8 Chakra's Sugar N Spice FDJ 2 175 87.5
    9 Norwil's Shamrock Cain FDJ 2 169 84.5
    10 CH Pozsony Csongrad Lucy 1 91 91.0
    10 Glenfield's Molto Molson 1 91 91.0
    Field Dog Junior
    1 RedOak Cry Havoc to Comynara 3 284 94.6
    2 Adrian's Sienna Serenade 3 270 90.0
    3 Comynara Hawker Typhoon 3 258 86
    4 Chakra's Simply Red 3 237 79
    5 Szuni's Shooting Star 3 231 77.0
    6 Onpoint's Sugar Bear 2 181 90.5
    7 Onpoint's Fulluv Gust O 2 175.5 87.8
    8 Kivalo Emma Kiralyi 2 168.5 84.3
    9 Jillar's Boris Badenov 2 168 84.0
    10 Comynara Wylde Payne N T'glass 2 167 83.5

    Updated:    02/15/2008

    Back to Top    Home