In 1995, Vizsla Canada started tabulating statistics for Vizslas competing in CKC Field Trials using the Dogs in Canada Point System ©. The number following the dog's name denotes the number of points it was awarded using this point system©. Guide to Field Titles:
|
1995 FIELD TRIAL STANDINGS |
|||
| Dogs Name | Owner | Total Pts |
|
| OPEN DERBY | |||
| 1 | Button Bucks Son | Irene Kirec | 20 |
| 2 | Ferngold Auburn Quincy | Robert Gamage | 18 |
| 3 | Shawnric's Kedves Miska | Robert Berger | 15 |
| SHOOTING DOG AMATEUR | |||
| 1 | Shawnric's Kedves Miska | Robert Berger | 15 |
Updated on 18/02/2009