| FROM THE CANADIAN VIZSLA HALLS OF FAME
|
| Year, Class, & Overall Standing in Canada | Dog's Name | Owner | Total Pts |
| 1998 Field Dog Jr (FDJ) #3 | Agyol Vod Rozsa | Maureen and Dorothy Kelly | 273 |
| #5 | Ch Piroska Runnin in the Red | Barrie and Hilarie Brinkworth | 266.5 |
| #8 | Ferngold Gypsy Skylark | George Gammage | 261 |
| #8 | Ch Stacaloms Bobwynns Raisen El | Stacy Miller | 261 |
| 1998 Field Dog (FD) #6 | Ch Jaybrens Kabito Rudi | Jean Brennan | 275.5 |
| 1998 - Field Dog Excellent (FDX) #4 | Ch Jaybren's Kivalo Nivos FD | Jean Brennan | 237 |
| #8 | Button Bucks Son FD | Irene Kirec | 84 |
| #10 | Ch Jaybrens Kabito Rudi | Jean Brennan | 81 |
| 1992 Field Dog (FD) #1 | Onpoints Oscardee Scent | Mark Noonan | 286 |
| #6 | Panderre's Hanging Judge TD | Bill Stott | 244 |
| #7 | CH Panderre's Sumer Song TD | Bill Stott | 230 |
| #8 | Rebel Rouser Mila | Fred Benvenuti | 192 |
| 1992 - Field Dog Excellent (FDX) #5 | Onpoints Oscardee Scent | Mark Noonan | 87 |
| 1991 No Vizslas appeared in Dog's In Canada's Top Pointing Dog list in 1991. | |||
Updated 18/02/2009